| Category | Value |
|---|---|
| Monday | 199.91 |
| Tuesday | 172.56 |
| Wednesday | 179.32 |
| Thursday | 243.68 |
| Friday | 332.16 |
| Saturday | 267.92 |
| Sunday | 166.46 |
The highest pooled weekday average is Friday, at 332.16 licenses issued per covered date. The highest calendar-day average belongs to 02-13, at 450.89. These are historical licensing patterns. Choose a month and day below to see its range, including dates that were quiet as well as dates that attracted a large number of applications.
Every date on this page is a license issue date, not a wedding date. The date picker returns the historical minimum, maximum and mean for that calendar day across the covered files. A withheld endpoint remains withheld in the tool as well as the table. The no-script table contains the same month-day values, so the calendar works as a reference even when JavaScript is unavailable. No information you choose in the picker is sent to a server.
The series runs from 2007 to 2025. The 2022 file stops on 22 December. Its missing final days do not enter the average as zero, and the table lists the years actually contributing to each calendar day in the aggregate download. Leap day also has a different set of contributing years.
Weekday averages pool the covered dates for each named weekday. Zero-license days within a file's covered range are included. This avoids describing only days when a license happened to be issued. The averages are not opening hours, staffing levels or waiting-time measurements. The Clerk's license guide supplies the official office hours and walk-in process, which should be checked before arranging a visit.
Choose a license issue date
The full historical range table is below.
| Month-day | Mean daily licenses | Minimum published | Maximum published |
|---|---|---|---|
| 01-01 | 254.53 | 154 | 372 |
| 01-02 | 206.16 | 119 | 378 |
| 01-03 | 172.37 | 102 | 274 |
| 01-04 | 143.05 | 45 | 278 |
| 01-05 | 140.05 | 84 | 256 |
| 01-06 | 125.58 | 75 | 283 |
| 01-07 | 121.00 | 49 | 212 |
| 01-08 | 119.79 | 66 | 230 |
| 01-09 | 128.32 | 58 | 227 |
| 01-10 | 149.16 | 69 | 240 |
| 01-11 | 158.37 | 90 | 253 |
| 01-12 | 151.95 | 74 | 299 |
| 01-13 | 164.32 | 76 | 342 |
| 01-14 | 159.42 | 90 | 256 |
| 01-15 | 157.37 | 94 | 277 |
| 01-16 | 158.58 | 90 | 291 |
| 01-17 | 156.95 | 96 | 260 |
| 01-18 | 156.26 | 80 | 288 |
| 01-19 | 159.37 | 77 | 361 |
| 01-20 | 157.26 | 83 | 332 |
| 01-21 | 141.84 | 82 | 283 |
| 01-22 | 145.47 | 81 | 284 |
| 01-23 | 145.47 | 86 | 248 |
| 01-24 | 148.84 | 80 | 274 |
| 01-25 | 153.58 | 89 | 329 |
| 01-26 | 158.21 | 78 | 339 |
| 01-27 | 158.37 | 85 | 359 |
| 01-28 | 154.32 | 91 | 269 |
| 01-29 | 144.74 | 82 | 275 |
| 01-30 | 143.26 | 71 | 261 |
| 01-31 | 154.32 | 75 | 282 |
| 02-01 | 165.11 | 99 | 304 |
| 02-02 | 171.32 | 88 | 282 |
| 02-03 | 158.32 | 70 | 297 |
| 02-04 | 159.89 | 108 | 261 |
| 02-05 | 159.32 | 86 | 242 |
| 02-06 | 175.68 | 92 | 374 |
| 02-07 | 172.95 | 78 | 316 |
| 02-08 | 177.95 | 108 | 349 |
| 02-09 | 186.58 | 99 | 447 |
| 02-10 | 202.37 | 119 | 504 |
| 02-11 | 216.53 | 90 | 387 |
| 02-12 | 304.32 | 187 | 585 |
| 02-13 | 450.89 | 271 | 910 |
| 02-14 | 389.37 | 243 | 728 |
| 02-15 | 240.95 | 154 | 472 |
| 02-16 | 229.47 | 130 | 517 |
| 02-17 | 224.95 | 114 | 414 |
| 02-18 | 233.16 | 111 | 442 |
| 02-19 | 237.63 | 106 | 432 |
| 02-20 | 268.11 | 113 | 596 |
| 02-21 | 276.11 | 144 | 933 |
| 02-22 | 259.53 | 133 | 607 |
| 02-23 | 238.89 | 116 | 477 |
| 02-24 | 224.95 | 104 | 465 |
| 02-25 | 211.00 | 135 | 387 |
| 02-26 | 211.00 | 123 | 378 |
| 02-27 | 233.79 | 135 | 406 |
| 02-28 | 260.37 | 73 | 567 |
| 02-29 | 368.60 | 272 | 558 |
| 03-01 | 224.89 | 128 | 373 |
| 03-02 | 228.26 | 133 | 474 |
| 03-03 | 220.84 | 126 | 438 |
| 03-04 | 210.63 | 126 | 346 |
| 03-05 | 217.68 | 139 | 414 |
| 03-06 | 215.26 | 143 | 440 |
| 03-07 | 226.11 | 132 | 443 |
| 03-08 | 218.53 | 111 | 345 |
| 03-09 | 224.53 | 132 | 398 |
| 03-10 | 218.95 | 94 | 419 |
| 03-11 | 222.05 | 112 | 421 |
| 03-12 | 237.89 | 121 | 434 |
| 03-13 | 245.95 | 166 | 453 |
| 03-14 | 245.42 | 116 | 391 |
| 03-15 | 239.68 | 151 | 400 |
| 03-16 | 255.32 | 157 | 455 |
| 03-17 | 236.05 | 139 | 429 |
| 03-18 | 208.79 | 0 | 352 |
| 03-19 | 222.26 | 0 | 429 |
| 03-20 | 219.74 | 0 | 448 |
| 03-21 | 223.95 | 0 | 422 |
| 03-22 | 222.58 | 0 | 370 |
| 03-23 | 232.74 | withheld | 507 |
| 03-24 | 227.42 | withheld | 437 |
| 03-25 | 230.05 | 0 | 416 |
| 03-26 | 221.63 | 0 | 415 |
| 03-27 | 226.11 | 0 | 428 |
| 03-28 | 234.68 | 0 | 413 |
| 03-29 | 235.79 | 0 | 472 |
| 03-30 | 246.32 | withheld | 494 |
| 03-31 | 268.37 | 0 | 437 |
| 04-01 | 269.89 | 0 | 453 |
| 04-02 | 250.47 | 0 | 496 |
| 04-03 | 251.63 | 0 | 463 |
| 04-04 | 244.32 | 0 | 437 |
| 04-05 | 232.79 | 0 | 352 |
| 04-06 | 239.63 | withheld | 522 |
| 04-07 | 230.79 | 0 | 427 |
| 04-08 | 219.84 | 0 | 410 |
| 04-09 | 228.79 | 0 | 416 |
| 04-10 | 233.74 | 0 | 480 |
| 04-11 | 242.21 | 0 | 440 |
| 04-12 | 241.37 | 0 | 412 |
| 04-13 | 232.47 | withheld | 425 |
| 04-14 | 237.63 | 0 | 413 |
| 04-15 | 239.63 | 0 | 476 |
| 04-16 | 235.47 | 0 | 422 |
| 04-17 | 243.21 | 0 | 434 |
| 04-18 | 268.11 | 0 | 486 |
| 04-19 | 310.37 | 0 | 524 |
| 04-20 | 301.11 | 0 | 558 |
| 04-21 | 248.11 | withheld | 398 |
| 04-22 | 250.53 | withheld | 507 |
| 04-23 | 249.79 | 0 | 437 |
| 04-24 | 238.84 | 0 | 444 |
| 04-25 | 243.79 | 0 | 462 |
| 04-26 | 234.21 | 0 | 394 |
| 04-27 | 246.26 | 154 | 522 |
| 04-28 | 223.79 | 84 | 399 |
| 04-29 | 228.05 | 64 | 392 |
| 04-30 | 241.84 | 60 | 411 |
| 05-01 | 237.68 | 100 | 443 |
| 05-02 | 236.79 | 77 | 413 |
| 05-03 | 253.74 | 49 | 372 |
| 05-04 | 257.79 | 45 | 466 |
| 05-05 | 233.74 | 60 | 375 |
| 05-06 | 220.95 | 50 | 380 |
| 05-07 | 227.05 | 59 | 391 |
| 05-08 | 226.16 | 88 | 398 |
| 05-09 | 243.26 | 87 | 440 |
| 05-10 | 251.95 | 39 | 406 |
| 05-11 | 245.05 | 56 | 523 |
| 05-12 | 239.37 | 50 | 393 |
| 05-13 | 233.05 | 53 | 427 |
| 05-14 | 245.74 | 51 | 438 |
| 05-15 | 247.79 | 103 | 422 |
| 05-16 | 242.84 | 82 | 438 |
| 05-17 | 229.11 | 42 | 370 |
| 05-18 | 237.68 | 41 | 516 |
| 05-19 | 224.47 | 54 | 386 |
| 05-20 | 229.42 | 68 | 442 |
| 05-21 | 225.32 | 77 | 421 |
| 05-22 | 228.42 | 96 | 473 |
| 05-23 | 251.47 | 115 | 459 |
| 05-24 | 266.74 | 45 | 469 |
| 05-25 | 262.26 | 50 | 519 |
| 05-26 | 253.26 | 57 | 443 |
| 05-27 | 248.53 | 63 | 425 |
| 05-28 | 235.37 | 68 | 441 |
| 05-29 | 226.95 | 91 | 384 |
| 05-30 | 215.74 | 77 | 367 |
| 05-31 | 212.32 | 46 | 329 |
| 06-01 | 228.47 | 43 | 382 |
| 06-02 | 209.26 | 70 | 324 |
| 06-03 | 212.11 | 38 | 367 |
| 06-04 | 224.95 | 111 | 397 |
| 06-05 | 230.21 | 149 | 419 |
| 06-06 | 251.79 | 140 | 635 |
| 06-07 | 230.68 | 76 | 423 |
| 06-08 | 222.11 | 105 | 453 |
| 06-09 | 222.68 | 87 | 393 |
| 06-10 | 227.95 | 91 | 412 |
| 06-11 | 224.74 | 114 | 411 |
| 06-12 | 225.84 | 139 | 423 |
| 06-13 | 232.74 | 152 | 398 |
| 06-14 | 233.58 | 114 | 344 |
| 06-15 | 238.74 | 122 | 515 |
| 06-16 | 227.11 | 106 | 424 |
| 06-17 | 220.00 | 98 | 410 |
| 06-18 | 222.95 | 133 | 393 |
| 06-19 | 229.68 | 149 | 431 |
| 06-20 | 240.32 | 151 | 446 |
| 06-21 | 232.53 | 90 | 377 |
| 06-22 | 224.42 | 126 | 493 |
| 06-23 | 224.05 | 105 | 392 |
| 06-24 | 212.32 | 106 | 332 |
| 06-25 | 225.26 | 128 | 419 |
| 06-26 | 211.26 | 126 | 404 |
| 06-27 | 216.79 | 117 | 410 |
| 06-28 | 199.11 | 103 | 294 |
| 06-29 | 211.00 | 121 | 438 |
| 06-30 | 222.74 | 129 | 432 |
| 07-01 | 239.47 | 133 | 425 |
| 07-02 | 273.84 | 157 | 438 |
| 07-03 | 346.95 | 236 | 548 |
| 07-04 | 257.32 | 129 | 567 |
| 07-05 | 285.11 | 132 | 1,167 |
| 07-06 | 311.21 | 147 | 1,623 |
| 07-07 | 266.47 | 141 | 975 |
| 07-08 | 195.47 | 114 | 343 |
| 07-09 | 199.53 | 123 | 384 |
| 07-10 | 217.21 | 131 | 432 |
| 07-11 | 214.11 | 131 | 364 |
| 07-12 | 205.58 | 132 | 309 |
| 07-13 | 208.32 | 128 | 429 |
| 07-14 | 204.53 | 123 | 386 |
| 07-15 | 202.63 | 131 | 333 |
| 07-16 | 215.11 | 137 | 349 |
| 07-17 | 218.53 | 134 | 383 |
| 07-18 | 215.37 | 131 | 377 |
| 07-19 | 212.89 | 122 | 301 |
| 07-20 | 221.16 | 128 | 452 |
| 07-21 | 208.95 | 114 | 384 |
| 07-22 | 209.89 | 125 | 365 |
| 07-23 | 208.26 | 137 | 309 |
| 07-24 | 212.63 | 143 | 369 |
| 07-25 | 208.84 | 143 | 326 |
| 07-26 | 213.89 | 137 | 322 |
| 07-27 | 210.37 | 147 | 434 |
| 07-28 | 195.21 | 121 | 331 |
| 07-29 | 186.05 | 111 | 320 |
| 07-30 | 200.00 | 112 | 370 |
| 07-31 | 203.79 | 141 | 321 |
| 08-01 | 217.89 | 153 | 412 |
| 08-02 | 209.00 | 117 | 328 |
| 08-03 | 221.63 | 136 | 435 |
| 08-04 | 212.89 | 112 | 356 |
| 08-05 | 217.89 | 117 | 346 |
| 08-06 | 250.00 | 146 | 633 |
| 08-07 | 279.95 | 166 | 964 |
| 08-08 | 263.84 | 168 | 682 |
| 08-09 | 211.21 | 128 | 307 |
| 08-10 | 212.63 | 134 | 396 |
| 08-11 | 214.37 | 110 | 378 |
| 08-12 | 211.05 | 127 | 362 |
| 08-13 | 212.63 | 117 | 377 |
| 08-14 | 223.21 | 134 | 396 |
| 08-15 | 231.58 | 142 | 418 |
| 08-16 | 230.89 | 124 | 355 |
| 08-17 | 238.79 | 112 | 618 |
| 08-18 | 230.21 | 130 | 431 |
| 08-19 | 219.42 | 123 | 383 |
| 08-20 | 226.63 | 140 | 378 |
| 08-21 | 216.05 | 129 | 382 |
| 08-22 | 227.37 | 132 | 369 |
| 08-23 | 225.05 | 133 | 382 |
| 08-24 | 221.74 | 125 | 419 |
| 08-25 | 206.26 | 115 | 359 |
| 08-26 | 200.84 | 110 | 377 |
| 08-27 | 214.58 | 133 | 385 |
| 08-28 | 218.16 | 139 | 351 |
| 08-29 | 211.95 | 123 | 387 |
| 08-30 | 222.68 | 138 | 424 |
| 08-31 | 249.63 | 146 | 504 |
| 09-01 | 248.00 | 127 | 497 |
| 09-02 | 248.21 | 147 | 420 |
| 09-03 | 256.89 | 165 | 418 |
| 09-04 | 262.42 | 179 | 441 |
| 09-05 | 254.42 | 178 | 431 |
| 09-06 | 246.32 | 152 | 313 |
| 09-07 | 247.11 | 133 | 418 |
| 09-08 | 260.84 | 140 | 637 |
| 09-09 | 248.37 | 143 | 587 |
| 09-10 | 215.16 | 129 | 343 |
| 09-11 | 220.58 | 146 | 333 |
| 09-12 | 237.32 | 147 | 388 |
| 09-13 | 232.89 | 138 | 382 |
| 09-14 | 235.58 | 145 | 434 |
| 09-15 | 235.58 | 157 | 391 |
| 09-16 | 241.79 | 142 | 390 |
| 09-17 | 247.89 | 170 | 436 |
| 09-18 | 257.05 | 167 | 464 |
| 09-19 | 264.84 | 176 | 446 |
| 09-20 | 256.21 | 160 | 397 |
| 09-21 | 250.79 | 161 | 449 |
| 09-22 | 244.95 | 146 | 449 |
| 09-23 | 230.05 | 148 | 359 |
| 09-24 | 233.95 | 150 | 404 |
| 09-25 | 243.26 | 159 | 397 |
| 09-26 | 248.26 | 149 | 434 |
| 09-27 | 232.79 | 139 | 345 |
| 09-28 | 235.68 | 143 | 457 |
| 09-29 | 245.63 | 140 | 399 |
| 09-30 | 245.16 | 140 | 430 |
| 10-01 | 252.68 | 175 | 406 |
| 10-02 | 251.11 | 175 | 349 |
| 10-03 | 263.63 | 155 | 398 |
| 10-04 | 248.53 | 162 | 342 |
| 10-05 | 252.37 | 154 | 446 |
| 10-06 | 255.37 | 162 | 415 |
| 10-07 | 264.00 | 177 | 648 |
| 10-08 | 307.21 | 184 | 1,046 |
| 10-09 | 342.47 | 179 | 973 |
| 10-10 | 322.11 | 183 | 518 |
| 10-11 | 272.84 | 173 | 435 |
| 10-12 | 269.95 | 161 | 468 |
| 10-13 | 256.89 | 165 | 442 |
| 10-14 | 248.95 | 148 | 450 |
| 10-15 | 245.68 | 158 | 424 |
| 10-16 | 247.74 | 146 | 457 |
| 10-17 | 262.11 | 158 | 466 |
| 10-18 | 242.42 | 153 | 376 |
| 10-19 | 245.26 | 140 | 480 |
| 10-20 | 245.53 | 159 | 440 |
| 10-21 | 233.16 | 137 | 468 |
| 10-22 | 240.47 | 156 | 408 |
| 10-23 | 240.84 | 160 | 380 |
| 10-24 | 240.37 | 121 | 368 |
| 10-25 | 234.05 | 145 | 356 |
| 10-26 | 223.63 | 136 | 400 |
| 10-27 | 217.68 | 141 | 351 |
| 10-28 | 206.89 | 127 | 321 |
| 10-29 | 233.21 | 151 | 389 |
| 10-30 | 292.53 | 191 | 450 |
| 10-31 | 235.84 | 143 | 360 |
| 11-01 | 204.58 | 134 | 332 |
| 11-02 | 193.21 | 115 | 404 |
| 11-03 | 188.16 | 115 | 346 |
| 11-04 | 188.47 | 100 | 321 |
| 11-05 | 199.79 | 112 | 366 |
| 11-06 | 212.16 | 127 | 364 |
| 11-07 | 226.21 | 143 | 363 |
| 11-08 | 222.53 | 125 | 368 |
| 11-09 | 290.63 | 163 | 817 |
| 11-10 | 360.84 | 195 | 1,427 |
| 11-11 | 278.58 | 155 | 784 |
| 11-12 | 205.68 | 104 | 380 |
| 11-13 | 191.21 | 109 | 360 |
| 11-14 | 200.47 | 109 | 384 |
| 11-15 | 193.58 | 99 | 318 |
| 11-16 | 188.32 | 103 | 384 |
| 11-17 | 188.47 | 109 | 396 |
| 11-18 | 190.84 | 115 | 331 |
| 11-19 | 194.42 | 108 | 304 |
| 11-20 | 199.11 | 103 | 369 |
| 11-21 | 214.84 | 151 | 375 |
| 11-22 | 202.89 | 138 | 332 |
| 11-23 | 203.68 | 126 | 440 |
| 11-24 | 191.00 | 111 | 305 |
| 11-25 | 186.21 | 94 | 329 |
| 11-26 | 184.00 | 98 | 332 |
| 11-27 | 176.89 | 81 | 366 |
| 11-28 | 159.32 | 74 | 393 |
| 11-29 | 159.84 | 89 | 307 |
| 11-30 | 160.63 | 81 | 354 |
| 12-01 | 160.05 | 74 | 319 |
| 12-02 | 150.63 | 72 | 274 |
| 12-03 | 156.37 | 98 | 280 |
| 12-04 | 160.95 | 99 | 273 |
| 12-05 | 167.16 | 98 | 354 |
| 12-06 | 165.32 | 83 | 268 |
| 12-07 | 171.16 | 101 | 338 |
| 12-08 | 164.79 | 88 | 296 |
| 12-09 | 171.21 | 84 | 292 |
| 12-10 | 200.42 | 117 | 515 |
| 12-11 | 241.16 | 119 | 708 |
| 12-12 | 236.11 | 112 | 835 |
| 12-13 | 179.63 | 75 | 417 |
| 12-14 | 175.68 | 86 | 380 |
| 12-15 | 168.95 | 92 | 342 |
| 12-16 | 171.53 | 96 | 313 |
| 12-17 | 173.63 | 95 | 279 |
| 12-18 | 174.37 | 111 | 283 |
| 12-19 | 189.21 | 119 | 295 |
| 12-20 | 192.42 | 131 | 284 |
| 12-21 | 196.68 | 139 | 297 |
| 12-22 | 188.68 | 88 | 325 |
| 12-23 | 201.28 | 133 | 270 |
| 12-24 | 177.67 | 111 | 269 |
| 12-25 | 143.72 | 111 | 220 |
| 12-26 | 272.67 | 156 | 442 |
| 12-27 | 276.06 | 161 | 362 |
| 12-28 | 263.50 | 163 | 422 |
| 12-29 | 295.50 | 195 | 442 |
| 12-30 | 378.06 | 296 | 490 |
| 12-31 | 327.61 | 260 | 448 |
Repeated-number dates
Read the data table
| Issue date | Licenses issued |
|---|---|
| 2007-07-07 | 975 |
| 2011-11-11 | 784 |
| 2022-02-22 | 607 |
Pattern dates get their own table because a recognizable sequence can be a reason to inspect the historical record. The table includes the requested repeated-number examples, with the exact issue date next to the license count. It does not say why applicants chose that date, how many used it for a ceremony, or whether the result would repeat on a future patterned day. Those interpretations would go beyond the administrative date field.
The yearly pages show the leading daily peaks within each annual file. That view is useful when a large single-date count sits inside a year with a different overall volume. The pooled calendar answers a different question: what has this month and day looked like across the covered period? Reading the two together keeps an exceptional date visible without turning it into a normal expectation for every year.
The minimum and maximum are the endpoints of the observed daily totals. Neither says what an individual couple will experience. A low historical day can still involve a wait at a particular hour, and a large daily total does not reveal when applicants arrived. The files contain no arrival time, appointment duration or live queue. The tool is a historical reference for choosing a date to explore, not a bureau booking system.
The calendar stays countywide. It does not let a visitor combine a chosen date with a home city, exact age or marriage history. Those extra cuts would raise disclosure concerns and are unnecessary for the bureau-wide pattern. The method and downloads explain the publication floor and complementary suppression used elsewhere. Small endpoints are removed from the downloaded calendar data.
For a couple ready to arrange the paperwork, the practical sequence begins with the application and office visit described by the Clerk. The ceremony and the later certified copy are separate steps. Use the marriage certificate guide for the proof you need afterwards. Return to the overview to compare annual totals and origins once you have finished exploring a date.
The repeated-number examples record 975 licenses on 2007-07-07, 784 on 2011-11-11, and 607 on 2022-02-22. The corresponding yearly pages retain the leading issue dates within those years, including any peak that fell on another day. Reading the pattern-date count beside its annual table avoids assuming that a recognizable sequence must itself have been the busiest licensing day.
The date picker reads a local aggregate file containing the same released calendar values as the fallback table. Changing the year in the input does not request a future forecast: the lookup uses the selected month and day. The result lists the years contributing to that calendar day.