The State Department records visas issued by nationality and visa class. Definitions and publication limits.
| Fiscal year | K-1 issued | K-2 issued |
|---|---|---|
| 1997 | 12,088 | 1,367 |
| 1998 | 12,968 | 1,499 |
| 1999 | 17,025 | 2,431 |
| 2000 | 21,471 | 3,275 |
| 2001 | 24,973 | 3,735 |
| 2002 | 28,338 | 4,298 |
| 2003 | 25,304 | 3,752 |
| 2004 | 29,658 | 4,694 |
| 2005 | 33,910 | 5,308 |
| 2006 | 30,575 | 5,013 |
| 2007 | 33,190 | 5,455 |
| 2008 | 30,288 | 5,013 |
| 2009 | 27,679 | 4,188 |
| 2010 | 30,999 | 4,532 |
| 2011 | 24,585 | 3,575 |
| 2012 | 27,684 | 4,108 |
| 2013 | 26,321 | 3,787 |
| 2014 | 35,925 | 5,100 |
| 2015 | 30,947 | 4,391 |
| 2016 | 38,403 | 5,727 |
| 2017 | 34,797 | 5,388 |
| 2018 | 24,675 | 3,981 |
| 2019 | 35,881 | 5,201 |
| 2020 | 16,849 | 2,460 |
| 2021 | 19,218 | 2,699 |
| 2022 | 21,351 | 3,441 |
| 2023 | 19,825 | 3,178 |
| 2024 | 47,579 | 7,306 |
| 2025 | Not obtained | Not obtained |
| 2026 | Not obtained | Not obtained |
- Philippines
- Mexico
- Vietnam
- Dominican Republic
- Colombia
- United Kingdom
- Brazil
- India
- Thailand
- Nigeria
- Haiti
- Canada
- China (mainland)
- Cuba
- Russia
- Ethiopia
- Ukraine
- Jamaica
- Peru
- Japan
- Ghana
- Iran
- Venezuela
- Iraq
- Pakistan
The separate USCIS I-129F petition series shows quarterly receipts, decisions, pending cases and completed-case processing time.
All qualifying nationalities and visa sources and definitions.